Moto X hardware specifications
| OS | Android 4.2.2 Jelly Bean |
| Chipset | Motorola X8 Mobile Computing System |
| Processor | Qualcomm Snapdragon S4 Pro 1.7GHz Dual-Core Krait CPU quad-core Adreno 320 GPU Natural language processor and a conextual computing processor |
| RAM | 2GB |
| Weight | 130 grams |
| Dimensions | Width: 65.3mm Height: 129.3mm Curve: 5.6-10.4mm |
| Display | 4.7-Inch 720 x 1280 pixels (720p) 312 ppi AMOLED capacitive touchscreen |
| Camera | 10MP Clear Pixel (RGBC) LED flash 1080p HD video 4X digital zoom Slow motion video Burst mode Auto HDR Panorama Tap to focus |
| Front Camera | 2MP 1080p HD video |
| Memory | 16GB/32GB |
| Bluetooth | Bluetooth Version 4.0 LE + EDR |
| Wifi | 802.11a/g/b/n ac modes with dual band antenna system |
| LTE | Yes |
| Data Speed | HSDPA, 42.2 Mbps HSUPA, 5.76 Mbps LTE, Cat3, 50 Mbps UL, 100 Mbps DL / EV-DO Rev. A, up to 3.1 Mbps |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
| Location Services | aGPS (assisted), AGPS (autonomous) sGPS (simultaneous), Standalone GPS eCompass, GLONASS |
| Base Colors | Woven Black or Woven White |
| Battery | 2200mAh |
| Mixed Usage Time | Up to 24 hours |
| Talk Time | Up to 13 hours |

Thanx Motorola for making my more confortable with my Galaxy S3!!! Acording to Moto Executives, my S3 is actualy a octa core, because of the quadcore Gpu!!
ReplyDeleteThanks for review, it was excellent and very informative.
ReplyDeletehello moto..
thank you :)